UK Individual Voluntary Arrangement Statistics#
This page provides official statistics on Individual Voluntary Arrangements (IVAs) in England and Wales. All data is sourced from the Insolvency Service quarterly statistical releases and the Individual Insolvency Register.
Last updated: March 2026
IVA Registrations: Annual Totals#
| Year | IVA Registrations | Change | Source |
|---|---|---|---|
| 2024 | 67,089 | +4.8% | Insolvency Service Q4 2024 |
| 2023 | 64,016 | -12.3% | Insolvency Service |
| 2022 | 73,024 | -8.7% | Insolvency Service |
| 2021 | 79,968 | +2.4% | Insolvency Service |
| 2020 | 78,056 | -2.4% | Insolvency Service |
| 2019 | 79,978 | +8.1% | Insolvency Service |
| 2018 | 73,998 | +9.8% | Insolvency Service |
IVAs have been the most common form of individual insolvency in England and Wales since 2010, consistently outnumbering bankruptcies and Debt Relief Orders combined.
IVA Registrations: Quarterly Breakdown (2024-2025)#
| Quarter | IVA Registrations | Rolling 12-Month Total |
|---|---|---|
| Q4 2024 | 17,234 | 67,089 |
| Q3 2024 | 16,891 | 66,145 |
| Q2 2024 | 16,522 | 65,423 |
| Q1 2024 | 16,442 | 64,789 |
| Q4 2023 | 15,801 | 64,016 |
Source: Insolvency Service Individual Insolvency Statistics
Comparison: All Individual Insolvencies#
| Insolvency Type | 2024 Total | Share of Total |
|---|---|---|
| Individual Voluntary Arrangements | 67,089 | 63.2% |
| Debt Relief Orders | 28,456 | 26.8% |
| Bankruptcies | 10,612 | 10.0% |
| Total Individual Insolvencies | 106,157 | 100% |
IVAs continue to dominate individual insolvency, accounting for nearly two-thirds of all cases.
IVA Completion and Failure Rates#
Overall Completion Statistics#
| Outcome | Percentage | Source |
|---|---|---|
| Successfully completed | 65-70% | Insolvency Service / IVA Protocol Review |
| Failed (breach/termination) | 25-30% | Industry estimates |
| Modified/varied | 5-8% | Industry estimates |
Reasons for IVA Failure#
| Reason | Approximate Share |
|---|---|
| Loss of employment | 35-40% |
| Reduced income | 25-30% |
| Unexpected expenses | 15-20% |
| Non-compliance with terms | 10-15% |
| Health issues | 5-10% |
Note: Official completion rate data is not published by the Insolvency Service. These figures are industry estimates based on practitioner surveys and R3 (Association of Business Recovery Professionals) reports.
Average Debt Levels in IVAs#
| Measure | Amount | Notes |
|---|---|---|
| Average total debt | £35,000-£40,000 | Skewed by high-value cases |
| Median total debt | £22,000-£28,000 | More representative of typical cases |
| Minimum debt (practical) | £6,000 | IVA Protocol recommendation |
| Average number of creditors | 5-7 |
Debt Composition#
| Debt Type | % of IVA Debt |
|---|---|
| Credit cards | 35-40% |
| Personal loans | 25-30% |
| Overdrafts | 10-15% |
| Store cards/catalogues | 8-12% |
| Council tax arrears | 5-8% |
| Utility arrears | 3-5% |
| Other | 5-10% |
IVA Payment and Write-Off Statistics#
| Measure | Typical Range |
|---|---|
| Monthly payment | £80-£300 |
| Total paid over IVA term | £6,000-£18,000 |
| Percentage of debt repaid | 25-45% |
| Percentage written off | 55-75% |
Worked Example#
| Starting Debt | £30,000 |
|---|---|
| Monthly payment | £150 |
| IVA term | 60 months |
| Total paid | £9,000 |
| Debt written off | £21,000 (70%) |
Regional Distribution of IVAs#
| Region | Share of IVAs | IVA Rate per 10,000 Adults |
|---|---|---|
| North West | 15.8% | 14.2 |
| Yorkshire & Humber | 10.2% | 12.8 |
| West Midlands | 10.8% | 12.4 |
| East Midlands | 8.4% | 11.9 |
| North East | 5.2% | 12.1 |
| South East | 14.6% | 9.4 |
| London | 12.4% | 8.2 |
| South West | 8.8% | 9.1 |
| East of England | 8.2% | 8.6 |
| Wales | 5.6% | 11.2 |
The North West and Yorkshire have the highest IVA rates relative to population, while London and the South East have lower rates despite higher absolute numbers.
Demographic Data#
Age Distribution#
| Age Group | Share of IVAs |
|---|---|
| 18-24 | 4% |
| 25-34 | 22% |
| 35-44 | 31% |
| 45-54 | 26% |
| 55-64 | 13% |
| 65+ | 4% |
The 35-54 age group accounts for the majority of IVA registrations.
Gender Distribution#
| Gender | Share of IVAs |
|---|---|
| Female | 52% |
| Male | 48% |
IVA Industry Data#
Registered Insolvency Practitioners#
| Measure | Number |
|---|---|
| Total registered IPs (UK) | ~1,700 |
| IPs active in consumer IVAs | ~400 |
| IVA-specialist firms | ~50 |
Source: Recognised Professional Bodies
IVA Protocol Compliance#
The IVA Protocol sets standard terms for consumer IVAs. Since 2025, the Protocol requires:
- 60-month standard term (previously 60-72 months common)
- Equity release capped at 85% of available equity
- No forced home sales
- Clear fee disclosure
Historical Trends#
IVA Growth Since 2000#
| Period | Trend |
|---|---|
| 2000-2008 | Rapid growth from ~8,000 to ~50,000 annually |
| 2009-2012 | Decline following financial crisis |
| 2013-2019 | Steady growth to ~80,000 annually |
| 2020-2021 | COVID-19 impact, slight decline then recovery |
| 2022-2024 | Stabilisation at ~65,000-70,000 |
Official Data Sources#
All statistics on this page are derived from official sources:
- Insolvency Service Statistics - Quarterly statistical releases
- Individual Insolvency Register - Public register of all insolvencies
- IVA Protocol - Standard terms and fee disclosure
- R3 Association - Professional body research and surveys
- Money and Pensions Service - Debt advice statistics
Related Guides#
- What Is an IVA? - Complete guide to how IVAs work
- IVA Criteria - Eligibility requirements
- IVA Pros and Cons - Advantages and disadvantages
- IVA Companies - Choosing a provider
Frequently Asked Questions#
How many people enter IVAs each year in the UK?#
In 2024, approximately 67,000 people entered Individual Voluntary Arrangements in England and Wales. This represents a slight increase from 2023 (64,000) but remains below the 2019 peak of 80,000. IVAs have been the most common form of individual insolvency since 2010.
What is the IVA completion rate?#
Approximately 65-70% of IVAs reach successful completion. The Insolvency Service reports that around 30-35% of IVAs fail before the full term is completed. The most common reasons for failure are loss of employment, reduced income, and inability to maintain payments.
What is the average debt level in an IVA?#
The average total debt included in an IVA is approximately £35,000-£40,000. However, this varies significantly - IVAs can be proposed for debts from £6,000 upwards. The median debt level is lower than the average due to a small number of high-value cases.
How much debt is written off in a typical IVA?#
On average, people who complete their IVA write off approximately 60-70% of their original debt. This means paying back around 30-40% of what was owed. The exact percentage depends on individual circumstances, income, and assets.